EuroLeague fantasy team context: pace, shooting volume, defensive environment and schedule.
| Round | Opponent | H/A | Tip (local) | Matchup+ | FDR |
|---|---|---|---|---|---|
| MD 10 | DUB | H | 2026-11-06 20:30 | 56 | 2.78 |
| MD 11 | EFS | A | 2026-11-13 18:30 | 41 | 3.35 |
| MD 12 | PAO | H | 2026-11-17 21:00 | 24 | 4.05 |
| MD 13 | VBC | A | 2026-11-19 21:00 | 72 | 2.11 |
| MD 14 | CZV | A | 2026-11-24 19:00 | 42 | 3.34 |
| Player | Pos | Price | MIN/G | PIR/G | Proj PIR |
|---|---|---|---|---|---|
| Aliou Diarra | C | 10 | 19.2 | 18.1 | 16.8 |
| Marcus Carr | G | 10.2 | 22.2 | 11.2 | 11.5 |
| Wendell Moore | G | 9.6 | 23.3 | 11.9 | 11.1 |
| Derrick Alston Jr. | F | 8.6 | 22.3 | 10.2 | 10.1 |
| Kessler Edwards | F | 9.1 | 22.8 | 7.8 | 7.7 |
| Trent Frazier | G | 9.1 | 21.2 | 6.6 | 6.7 |
| Bobi Klintman | C | 8.9 | 18.6 | 6.4 | 6 |
| Mouhamet Diouf | C | 8.2 | 11.6 | 5.4 | 5.1 |
| Davide Casarin | G | 4.7 | 5.4 | 2 | 4.2 |
| Kevin Kokila | C | 7.5 | 10 | 4.7 | 3.6 |
| Daniel Hackett | G | 4.4 | 13.3 | 3.9 | 3.3 |
| Rasheed Bello | G | 8.6 | 12.4 | 3.8 | 3.2 |
| Tommaso Baldasso | G | 4.1 | 10.6 | 4.4 | 1.4 |
| Francesco Ferrari | F | 4.1 | 2.6 | 1.2 | 0.9 |
| Alex Mumbru | HC | 4.4 | — | — | — |
| Matteo Baiocchi | G | 4 | — | — | — |
All players · Dashboard · DvP