EuroLeague fantasy team context: pace, shooting volume, defensive environment and schedule.
| Round | Opponent | H/A | Tip (local) | Matchup+ | FDR |
|---|---|---|---|---|---|
| MD 10 | FBT | A | 2026-11-05 19:00 | 14 | 4.44 |
| MD 11 | PAR | A | 2026-11-11 20:45 | 38 | 3.5 |
| MD 12 | HTA | H | 2026-11-17 20:30 | 58 | 2.67 |
| MD 13 | BAY | A | 2026-11-19 20:00 | 51 | 2.97 |
| MD 14 | EFS | H | 2026-11-25 20:30 | 47 | 3.11 |
| Player | Pos | Price | MIN/G | PIR/G | Proj PIR |
|---|---|---|---|---|---|
| Kenneth Faried | C | 9.7 | 21 | 12.9 | 11.2 |
| Marcio Santos | C | 7.9 | 16.4 | 9.6 | 8.6 |
| Aj Lawson | G | 9.2 | 24 | 10.2 | 8.5 |
| Dj Stewart | G | 8.4 | 23.3 | 7.9 | 7.2 |
| Damion Baugh | G | 8.4 | 19.9 | 8 | 6.4 |
| Clement Frisch | F | 4.9 | 13.2 | 5.7 | 4.6 |
| Kobi Simmons | G | 7.9 | 21 | 4.6 | 4.2 |
| Tadas Sedekerskis | F | 10.8 | 18.5 | 13 | 4 |
| Chris Duarte | G | 9.9 | 20.2 | 11.7 | 3.7 |
| Markus Howard | G | 7.1 | 10.4 | 0.7 | 3.3 |
| Stefan Joksimovic | F | 4.5 | 12.5 | 3.5 | 2.9 |
| Matteo Spagnolo | G | 5.4 | 14.6 | 3 | 2.2 |
| Rodions Kurucs | F | 6.1 | 19 | 6 | 1.8 |
| Velimir Perasovic | HC | 4 | — | — | — |
| Khalifa Diop | C | 5.8 | — | — | — |
| Alex Len | C | 7.6 | — | — | — |
| Pedro Souza | F | 4 | — | — | — |
| Thierry Henry Alves de Souza | C | 4 | — | — | — |
All players · Dashboard · DvP