Home / EuroLeague Fantasy / Round 10 preview
value picks ยท must-starts ยท traps ยท next-5 FDR ยท 2026-11-09
Auto-generated from the latest EuroLeague Fantasy data (2026-11-09): projections, minutes, price and next-five fixture difficulty for every tracked player. Round 10 locks are listed on the dashboard banner.
Value = projected PIR divided by price. Minimum minutes filter applied; injured players excluded.
| Player | Team | Price | Proj PIR | Value | Next (FDR) |
|---|---|---|---|---|---|
| Edwin Jackson | ASV | 4.3 | 7.1 | 3.26 | BAY FDR 2.7 |
| Lonnie Walker IV | BJK | 10.3 | 14.5 | 1.94 | ZAL FDR 3.6 |
| Aliou Diarra | VIR | 10.0 | 16.8 | 1.81 | DUB FDR 2.8 |
| Theo Maledon | RMB | 12.1 | 19.6 | 1.69 | PAO FDR 4.0 |
| Tyty Washington | ASV | 8.8 | 14.3 | 1.52 | BAY FDR 2.7 |
| Player | Team | Price | Proj PIR | Value | Next (FDR) |
|---|---|---|---|---|---|
| Sasha Vezenkov | OLY | 18.4 | 22.0 | 1.21 | CZV FDR 3.1 |
| Elijah Bryant | HTA | 18.0 | 21.0 | 1.15 | BAR FDR 3.7 |
| Jonas Valanciunas | ZAL | 16.2 | 20.4 | 1.19 | BJK FDR 2.9 |
High ownership + below-median value = the rounds where differential picks win.
| Player | Team | Price | Proj PIR | Value | Next (FDR) |
|---|---|---|---|---|---|
| Arijan Lakic | PAR | 4.0 | 1.3 | 0.34 | MTA FDR 1.9 |
| Carlik Jones | PAR | 14.4 | 15.4 | 0.59 | MTA FDR 1.9 |
| Player | Team | Next (FDR) | FDR next 5 |
|---|---|---|---|
| Edwin Jackson | ASV | BAY FDR 2.7 | 3.2 |
| Lonnie Walker IV | BJK | ZAL FDR 3.6 | 2.8 |
| Aliou Diarra | VIR | DUB FDR 2.8 | 3.1 |
| Theo Maledon | RMB | PAO FDR 4.0 | 3.4 |
| Tyty Washington | ASV | BAY FDR 2.7 | 3.2 |
FDR next 5 = average difficulty of the team next five games (lower = easier).
Post texts and an IG story graphic for this round, generated with the article:
MD10 value board ๐ (EuroLeague Fantasy) 1) Edwin Jackson ASV 4.3 โ proj 7.1 PIR (value 3.26) 2) Lonnie Walker IV BJK 10.3 โ proj 14.5 PIR (value 1.94) 3) Aliou Diarra VIR 10.0 โ proj 16.8 PIR (value 1.81) Full preview + next-5 FDR: https://www.fantasyedgeiq.com/euroleague/round-10-preview #EuroLeague #EuroLeagueFantasy #fantasy
EL Fantasy MD10 โ vrijednosna tabla ๐ 1) Edwin Jackson ASV 4.3 โ proj 7.1 PIR (value 3.26) 2) Lonnie Walker IV BJK 10.3 โ proj 14.5 PIR (value 1.94) 3) Aliou Diarra VIR 10.0 โ proj 16.8 PIR (value 1.81) Kompletan preview + FDR narednih 5: https://www.fantasyedgeiq.com/sr/euroleague/round-10-preview #EuroLeague #EuroLeagueFantasy #fantasy